Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 8021-8040.
| Item ID | Name ▲ | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4050 | Male Thief Bug Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 31020 | Malicious Baby Ghost Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24325 | Malicious Shadow Armor II | Shadow Equipment | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 24081 | Malicious Shas Shadow Armor | Shadow Equipment | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 24083 | Malicious Shas Shadow Shield | Shadow Equipment | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 24082 | Malicious Shas Shadow Shoes | Shadow Equipment | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 7795 | Mammi's Photo Album | Etc | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7503 | Man's Portrait | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 22012 | Mana Boots | Armor | Footgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 6708 | Mana Crystal | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20709 | Mana Manteau | Armor | Garment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 12419 | Mana Plus | Usable | None | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1098 | Manacles | Etc | None | 658 | 329 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4584 | Manananggal Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 14608 | Manchu-Han Imperial Feast | Usable | None | 20,000 | 10,000 | 120 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1904 | Mandolin | Weapon - Musical Instrument | Weapon | 18,000 | 9,000 | 40 | 90 | 0 | 0 | 1 | 3 | Yes | No | No | |
| 1903 | Mandolin | Weapon - Musical Instrument | Weapon | 18,000 | 9,000 | 40 | 90 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 5399 | Mandragora Cap | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 5 | 0 | 1 | No | No | No | |
| 4030 | Mandragora Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6217 | Mandragora Flowerpot | Etc | None | 2,000 | 1,000 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






