Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 9341-9360.
| Item ID | Name ▲ | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2476 | Peuz's Greaves | Armor | Footgear | 20 | 10 | 90 | 0 | 0 | 32 | 0 | 1 | Yes | No | No | |
| 2575 | Peuz's Manteau | Armor | Garment | 20 | 10 | 60 | 0 | 0 | 16 | 0 | 0 | Yes | No | No | |
| 15037 | Peuz's Plate | Armor | Armor | 20 | 10 | 300 | 0 | 0 | 110 | 0 | 0 | Yes | No | No | |
| 2884 | Peuz's Seal | Armor | Accessories | 20 | 10 | 20 | 0 | 0 | 3 | 0 | 1 | No | No | No | |
| 5012 | Ph.D Hat | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
| 5347 | Ph.D Hat | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
| 5810 | Ph.D Hat V | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 4148 | Pharaoh Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4077 | Phen Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4329 | Phendark Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1982 | Phenomena Whip | Weapon - Whip | Weapon | 20 | 10 | 0 | 160 | 0 | 0 | 2 | 0 | No | No | No | |
| 14323 | Phenomena Whip Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7290 | Phlogopite | Etc | None | 3,000 | 1,500 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18695 | Phoenix Crown | Armor | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 5271 | Phoenix Crown | Armor | Upper/Mid Headgear | 20 | 10 | 50 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
| 20941 | Phoenix Muffler | Armor | Garment | 20 | 10 | 20 | 0 | 0 | 18 | 0 | 1 | Yes | No | No | |
| 1010 | Phracon | Etc | None | 200 | 100 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4121 | Phreeoni Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 9111 | Phreeoni Egg | Pet Egg | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 14597 | Phreeoni Scroll | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






