Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 10441-10460.
| Item ID | Name ▲ | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12078 | Royal Family Tea | Healing | None | 60,000 | 30,000 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19246 | Royal Guard Necklace | Armor | Lower Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4680 | Royal Guard Randel Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24302 | Royal Guard Shadow Shield | Shadow Equipment | Shadow Shield | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 24289 | Royal Guard Shadow Weapon | Shadow Equipment | Shadow Weapon | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 28483 | Royal Guardian Ring | Armor | Accessories | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
| 526 | Royal Jelly | Healing | None | 7,000 | 3,500 | 15 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13516 | Royal Jelly Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13762 | Royal Jelly Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12532 | Royal Jelly Box | Usable | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 21039 | Royal Knight's Broadsword | Weapon - Two-Handed Sword | Two-Handed | 20 | 10 | 400 | 280 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 26016 | Royal Knight's Lance | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 100 | 205 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 2060 | Royal Magician Staff | Weapon - Two-handed staves | Two-Handed | 0 | 0 | 150 | 100 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 12747 | Royal Scroll | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4342 | RSX-0806 Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18516 | RTC 2nd Winner Hat | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 1 | No | No | No | |
| 18517 | RTC 3rd Winner Hat | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 1 | No | No | No | |
| 5603 | RTC First Place | Armor | Upper Headgear | 0 | 0 | 25 | 0 | 0 | 8 | 0 | 1 | Yes | No | No | |
| 5604 | RTC Second Place | Armor | Upper Headgear | 0 | 0 | 25 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
| 5605 | RTC Third Place | Armor | Upper Headgear | 0 | 0 | 25 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |






