Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 10461-10480.
| Item ID | Name ▲ | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18515 | RTC Winner Hat | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 1 | No | No | No | |
| 13451 | Ru Blue Sword | Weapon - One-Handed Sword | Weapon | 1 | 0 | 120 | 200 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 28702 | Ru Gold Ashura | Weapon - Dagger | Weapon | 0 | 0 | 100 | 150 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 1323 | Ru Gold Axe | Weapon - One-Handed Axe | Weapon | 0 | 0 | 180 | 180 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 28104 | Ru Gold Axe M | Weapon - Two-Handed Axe | Two-Handed | 0 | 0 | 300 | 330 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 28601 | Ru Gold Book | Weapon - Book | Weapon | 0 | 0 | 50 | 160 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 18127 | Ru Gold Bow | Weapon - Bow | Two-Handed | 0 | 0 | 120 | 150 | 0 | 0 | 5 | 2 | Yes | No | No | |
| 28700 | Ru Gold Dagger | Weapon - Dagger | Weapon | 0 | 0 | 100 | 160 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 28006 | Ru Gold Katar | Weapon - Katar | Two-Handed | 0 | 0 | 120 | 190 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 28701 | Ru Gold Knife | Weapon - Dagger | Weapon | 0 | 0 | 50 | 160 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 16037 | Ru Gold Mace | Weapon - Mace | Weapon | 0 | 0 | 150 | 170 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 1442 | Ru Gold Spear | Weapon - One-Handed Spear | Weapon | 0 | 0 | 120 | 180 | 0 | 0 | 3 | 2 | Yes | No | No | |
| 13452 | Ru Gold Sword | Weapon - One-Handed Sword | Weapon | 0 | 0 | 120 | 190 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 1937 | Ru Gold Violin | Weapon - Musical Instrument | Weapon | 0 | 0 | 150 | 180 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 1678 | Ru Gold Wand | Weapon - Staff | Weapon | 0 | 0 | 0 | 50 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 1992 | Ru Gold Whip | Weapon - Whip | Weapon | 0 | 0 | 150 | 180 | 0 | 0 | 2 | 2 | Yes | No | No | |
| 7669 | Rubbing Alchohol | Etc | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13421 | Ruber | Weapon - One-Handed Sword | Weapon | 20 | 10 | 150 | 170 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 723 | Ruby | Etc | None | 6,000 | 3,000 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 9074 | Rubylit Egg | Pet Egg | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






