Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 12661-12680.
| Item ID | Name ▲ | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2523 | Undershirt | Armor | Garment | 20,000 | 10,000 | 15 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
| 2522 | Undershirt | Armor | Garment | 20,000 | 10,000 | 15 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
| 13933 | Undine Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 17633 | Undine Lucky Egg | Cash Shop Reward | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24100 | Unfreezing Shadow Earring | Shadow Equipment | Shadow Accessory Right (Earring) | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 24101 | Unfreezing Shadow Pendant | Shadow Equipment | Shadow Accessory Left (Pendant) | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 24099 | Unfreezing Shadow Weapon | Shadow Equipment | Shadow Weapon | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 24356 | Unfreezing Shadow Weapon II | Shadow Equipment | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 4336 | Ungoliant Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1263 | Unholy Touch | Weapon - Katar | Two-Handed | 20 | 10 | 125 | 151 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 2257 | Unicorn Horn | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
| 6048 | Unidentified Mineral | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6308 | Unidentified Relic | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 658 | Union of Tribe | Usable | None | 2 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 22079 | Unity AGI Boots | Armor | Footgear | 10 | 5 | 30 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |
| 20781 | Unity AGI Manteau | Armor | Garment | 32,000 | 16,000 | 30 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |
| 28606 | Unity Bible | Weapon - Book | Weapon | 20 | 10 | 22 | 42 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 18132 | Unity Bow | Weapon - Bow | Two-Handed | 20 | 10 | 60 | 114 | 0 | 0 | 5 | 2 | Yes | No | No | |
| 28905 | Unity Buckler | Armor | Shield | 20 | 10 | 30 | 0 | 0 | 60 | 0 | 1 | Yes | No | No | |
| 13457 | Unity Dagger | Weapon - Dagger | Weapon | 20 | 10 | 27 | 52 | 0 | 0 | 1 | 1 | Yes | No | No | |






