Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 2441-2460.
| Item ID | Name ▼ | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2483 | Siege Greaves | Armor | Footgear | 10 | 5 | 75 | 0 | 0 | 30 | 0 | 1 | Yes | No | No | |
| 2484 | Siege Boots | Armor | Footgear | 10 | 5 | 50 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |
| 12680 | Siege Blue Potion Box | Usable | None | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 11549 | Siege Blue Potion | Healing | None | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1775 | Siege Arrow S | Ammo - Arrow | Arrow/Ammo | 10 | 5 | 0.1 | 45 | 0 | 0 | 0 | 0 | No | No | No | |
| 12677 | Siege Arrow Quiver S | Usable | None | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12678 | Siege Arrow Quiver A | Usable | None | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1776 | Siege Arrow A | Ammo - Arrow | Arrow/Ammo | 10 | 5 | 0.1 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
| 4117 | Sidewinder Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5535 | Side Cap | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
| 4553 | Sid Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 11540 | Shyai Choco | Healing | None | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13250 | Shuriken | Ammo - Shuriken | Arrow/Ammo | 4 | 2 | 0.1 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 25138 | Shrink Effect (Middle) | Etc | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25205 | Shrink Effect (Lower) | Etc | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29144 | Shrink Effect | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18791 | Shrine Maiden Hat | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 30 | 0 | 1 | No | No | No | |
| 567 | Shrimp | Healing | None | 500 | 250 | 4 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18684 | Showy High Cap | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 5510 | Shower Cap | Armor | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |






