Viewing Item
#12680: Siege Blue Potion Box
| Item ID | 12680 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Sg_Blue_Potion_Box | Credit Price | Not For Sale | |
| Name | Siege Blue Potion Box | Type | Usable | |
| NPC Buy | 20 | Weight | 20 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 getitem 11549,10; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A box that contains 10 WoE Blue Potions. Weight: 20 |
|||
Siege Blue Potion Box Dropped By
| Monster ID | Monster Name | Siege Blue Potion Box Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2249 | Angry Student Pyuriel | 100% | 141 | Demi-Human | Level 4 Fire |
| 2255 | Dark Guardian Kades | 100% | 143 | Formless | Level 3 Dark |
| 2253 | General Daehyun | 100% | 142 | Demi-Human | Level 3 Earth |
| 2251 | Gioia | 100% | 146 | Formless | Level 4 Wind |
| 2252 | Elvira | 50% | 138 | Formless | Level 3 Wind |
| 2256 | Rudo | 50% | 135 | Angel | Level 3 Holy |
| 2254 | Samurai Soheon | 50% | 137 | Demi-Human | Level 3 Wind |
| 2250 | Warrior Laura | 50% | 136 | Demi-Human | Level 2 Fire |
| 2288 | Treasure Chest | 5% | 140 | Formless | Level 1 Holy |
| 2283 | Dark Priest | 0.2% | 141 | Demon | Level 4 Undead |






