Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 2961-2980.
| Item ID | Name ▼ | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7885 | Sacred Arrow | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 16239 | Saci Hat Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13455 | Saber of Vicious Mind | Weapon - One-Handed Sword | Weapon | 20 | 10 | 135 | 135 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 13450 | Saber | Weapon | Weapon | 10 | 5 | 100 | 115 | 0 | 0 | 0 | 2 | Yes | No | No | |
| 13481 | Saber | Weapon | Weapon | 1 | 0 | 100 | 115 | 0 | 0 | 0 | 3 | Yes | No | No | |
| 1127 | Saber | Weapon - One-Handed Sword | Weapon | 49,000 | 24,500 | 100 | 115 | 0 | 0 | 1 | 3 | Yes | No | No | |
| 1126 | Saber | Weapon - One-Handed Sword | Weapon | 49,000 | 24,500 | 100 | 115 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 1365 | Sabbath | Weapon - Two-Handed Axe | Two-Handed | 20 | 10 | 230 | 120 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 29174 | S-Quick | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29173 | S-MaxHP | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29171 | S-Matk | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29175 | S-Cri | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29172 | S-Avoid | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29170 | S-Atk | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12616 | S Grade Coin Bag | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4194 | Rybio Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 16688 | RWC2010 SuitcaseB | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 16687 | RWC2010 SuitcaseA | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18509 | RWC2010 Indonesia | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
| 18987 | RWC13 Jormungandr Hat | Armor | Upper Headgear | 20 | 10 | 250 | 0 | 0 | 7 | 0 | 1 | Yes | No | No | |






