Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 2781-2800.
| Item ID | Name ▼ | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4966 | Scorpio | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5656 | Scooter Helmet | Armor | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 7 | 0 | 1 | Yes | No | No | |
| 18642 | Scissorhand Model | Armor | Lower Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24378 | Scissor Hunting Shadow Armor | Shadow Equipment | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 27172 | Scimitar Buffalo Bandit Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1114 | Scimitar | Weapon - One-Handed Sword | Weapon | 17,000 | 8,500 | 70 | 85 | 0 | 0 | 1 | 3 | Yes | No | No | |
| 1113 | Scimitar | Weapon - One-Handed Sword | Weapon | 17,000 | 8,500 | 70 | 85 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 1115 | Scimitar | Weapon - One-Handed Sword | Weapon | 17,000 | 8,500 | 70 | 85 | 0 | 0 | 1 | 3 | Yes | No | No | |
| 13478 | Scimitar | Weapon - One-Handed Sword | Weapon | 10 | 5 | 70 | 85 | 0 | 0 | 1 | 3 | Yes | No | No | |
| 1167 | Schweizersabel | Weapon - Two-Handed Sword | Two-Handed | 20 | 10 | 160 | 160 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 1178 | Schweizersabel | Weapon - Two-Handed Sword | Two-Handed | 20 | 10 | 160 | 160 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 12320 | Schwarzwald Pine Jubilee | Usable | None | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25155 | Schwarz's Honor Token | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 15088 | School Uniform | Armor | Armor | 20 | 10 | 50 | 0 | 0 | 25 | 0 | 1 | Yes | No | No | |
| 2888 | School Bag | Armor | Accessories | 20 | 10 | 100 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 25417 | Scholar Stone (Upper) | Etc | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25418 | Scholar Stone (Middle) | Etc | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25419 | Scholar Stone (Lower) | Etc | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 911 | Scell | Etc | None | 160 | 80 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 9101 | Scatleton's Cage | Pet Egg | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






