Viewing Item
	 #4653: Nightmare Arclouse Card
	#4653: Nightmare Arclouse Card
| Item ID | 4653 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | N_Arclouse_Card | Credit Price | Not For Sale | |
| Name | Nightmare Arclouse Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Off Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | 1 bonus2 bSubRace,RC_Brute,20; bonus2 bSubRace,RC_Player_Doram,20; bonus2 bSubRace,RC_Undead,20; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | Reduces damage taken from Brute and Undead monsters by 20%. When combined with equipment compounded to Nightmare Mimic Card: Reduces damage taken from Brute and Undead monsters by 5%. Pierce magical defense of Brute and Undead monsters by 50%. When combined with equipment compounded to Nightmare Minotaur Card: Reduces damage taken from Brute and Undead monsters by 5%. Pierces physical defense of Brute and Undead monsters by 50%. ________________________ Type: Card Compound on: Shield Weight: 1 | |||
Nightmare Arclouse Card Dropped By
| Monster ID | Monster Name | Nightmare Arclouse Card Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 2358 | Arclouze (Nightmare) | 0.1% | 134 | Insect | Level 2 Earth | 

 
        





