Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 9781-9800.
| Item ID | Name ▼ | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1498 | Crimson Lance | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 175 | 175 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 1839 | Crimson Knuckles | Weapon - Knuckle | Weapon | 20 | 10 | 100 | 100 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 28007 | Crimson Katar | Weapon - Katar | Two-Handed | 20 | 10 | 130 | 130 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 13327 | Crimson Huuma Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 20 | 10 | 100 | 100 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 22089 | Crimson Gaiter | Armor | Footgear | 0 | 0 | 50 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
| 22034 | Crimson Gaiter | Armor | Footgear | 0 | 0 | 50 | 0 | 0 | 10 | 0 | 0 | Yes | No | No | |
| 28705 | Crimson Dagger | Weapon - Dagger | Weapon | 20 | 10 | 55 | 55 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 18130 | Crimson Bow | Weapon - Bow | Two-Handed | 20 | 10 | 120 | 120 | 0 | 0 | 5 | 2 | Yes | No | No | |
| 13102 | Crimson Bolt | Weapon - Revolver | Two-Handed | 20,000 | 10,000 | 45 | 45 | 0 | 0 | 7 | 1 | Yes | No | No | |
| 13103 | Crimson Bolt | Weapon - Revolver | Two-Handed | 20,000 | 10,000 | 45 | 45 | 0 | 0 | 7 | 2 | Yes | No | No | |
| 28604 | Crimson Bible | Weapon - Book | Weapon | 20 | 10 | 45 | 45 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 4765 | CRI+7 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4764 | CRI+5 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6716 | CRI Stone (Upper) | Card | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4941 | CRI Lv4 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4940 | CRI Lv3 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4939 | CRI Lv2 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4926 | Cri 1Lv | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7357 | Crest Piece | Etc | None | 5,000 | 2,500 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7359 | Crest Piece | Etc | None | 5,000 | 2,500 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






