Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 9721-9740.
| Item ID | Name ▼ | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12492 | Crumpled Paper | Usable | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7177 | Crumb of Sobbing Starlight | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4297 | Cruiser Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25281 | Crude Scimitar | Etc | None | 970 | 485 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25279 | Crude Ammo | Etc | None | 300 | 150 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6780 | Crucian Carp | Etc | None | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12804 | Cru Scroll | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5417 | Crown Parrots | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 1 | No | No | No | |
| 5081 | Crown of Mistress | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 16246 | Crown Of Deceit Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5564 | Crown of Deceit | Armor | Upper/Mid Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 1 | Yes | Yes | No | |
| 5080 | Crown of Ancient Queen | Armor | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 8 | 0 | 0 | Yes | No | No | |
| 5165 | Crown | Armor | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 7 | 0 | 1 | Yes | No | No | |
| 2235 | Crown | Armor | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 7 | 0 | 0 | Yes | No | No | |
| 7309 | Crow Wing | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5933 | Crow Tengu Mask | Armor | Middle Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1710 | Crossbow | Weapon - Bow | Two-Handed | 17,000 | 8,500 | 90 | 65 | 0 | 0 | 5 | 2 | Yes | No | No | |
| 1712 | Crossbow | Weapon - Bow | Two-Handed | 17,000 | 8,500 | 90 | 65 | 0 | 0 | 5 | 0 | Yes | No | No | |
| 1711 | Crossbow | Weapon - Bow | Two-Handed | 17,000 | 8,500 | 90 | 65 | 0 | 0 | 5 | 3 | Yes | No | No | |
| 2130 | Cross Shield | Armor | Shield | 20 | 10 | 200 | 0 | 0 | 130 | 0 | 1 | Yes | No | No | |






