Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 11381-11400.
| Item ID | Name ▼ | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6564 | Captive Hatchling | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5657 | Captain's Pipe | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2538 | Captain's Manteau | Armor | Garment | 10 | 5 | 0 | 0 | 0 | 28 | 0 | 1 | Yes | No | No | |
| 5184 | Captain's Hat | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 8 | 0 | 0 | Yes | No | No | |
| 27182 | Captain Felock Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6083 | Capsule Dolls | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29150 | Capricorn Stone | Card | Footgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 16567 | Capricorn Diadem Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5745 | Capricorn Diadem | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 16565 | Capricorn Crown Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 16566 | Capricorn Crown Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5744 | Capricorn Crown | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 4964 | Capricorn | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 17012 | Capricon Di Scroll Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 17011 | Capricon Di Scroll | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 17109 | Capri Scroll | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 16997 | Capri Crown Scroll Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 16996 | Capri Crown Scroll | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5304 | Cap Of Blindness | Armor | Upper/Mid/Lower Headgear | 20 | 10 | 80 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
| 2227 | Cap | Armor | Upper Headgear | 12,000 | 6,000 | 40 | 0 | 0 | 7 | 0 | 1 | Yes | No | No | |






