Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 2901-2920.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom ▲ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13226 | Blind Sphere | Ammo - Grenade | Arrow/Ammo | 15 | 7 | 0.5 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
| 13854 | Red Butterfly Wing Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13228 | Flare Bullet | Ammo - Bullet | Arrow/Ammo | 10 | 5 | 0.2 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
| 13856 | Blue Butterfly Wing Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13230 | Ice Bullet | Ammo - Bullet | Arrow/Ammo | 10 | 5 | 0.2 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
| 13858 | Candy 10 Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13232 | Blind Bullet | Ammo - Bullet | Arrow/Ammo | 10 | 5 | 0.2 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
| 13860 | Directive Envelope B | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13251 | Nimbus Shuriken | Ammo - Shuriken | Arrow/Ammo | 10 | 5 | 0.1 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
| 13862 | Trial Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13253 | Sharp Leaf Shuriken | Ammo - Shuriken | Arrow/Ammo | 40 | 20 | 0.1 | 70 | 0 | 0 | 0 | 0 | No | No | No | |
| 13864 | Hockey Mask Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13255 | Icicle Kunai | Ammo - Kunai | Arrow/Ammo | 10 | 5 | 0.1 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
| 13866 | Flying Angel Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13257 | High Wind Kunai | Ammo - Kunai | Arrow/Ammo | 10 | 5 | 0.1 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
| 13868 | Moonlight Flower Hat Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13259 | Fell Poison Kunai | Ammo - Kunai | Arrow/Ammo | 10 | 5 | 0.1 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
| 13870 | Beauty Gift Certificate Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13261 | Coconut Bomb | Ammo - Throwable Item (Sling Item) | Arrow/Ammo | 100 | 50 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13872 | Acolyte Card Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






