Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 2981-3000.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom ▲ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4779 | Agi + 3 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19180 | Anubis Helm | Armor | Upper/Mid Headgear | 20 | 10 | 0 | 0 | 0 | 8 | 0 | 1 | No | No | No | |
| 20031 | Costume Bunny Headress | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4253 | Alice Card | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4781 | Dex + 2 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19189 | Racing Cap (Mechanic) | Armor | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
| 20033 | Costume Monk Crown | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4255 | Orc Lady Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4783 | Luk + 1 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19191 | Racing Cap (Guillotine Cross) | Armor | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
| 20035 | Costume Miracle Blue Rose | Armor | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4257 | Wild Rose Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4785 | Luk + 3 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19193 | Racing Cap (Warlock) | Armor | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
| 20037 | Costume Owlduke Silk Hat | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4259 | Wooden Golem Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4787 | MDEF+4 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19195 | Racing Cap (Rune Knight) | Armor | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
| 4261 | Wootan Fighter Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4789 | MDEF+8 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






