Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 3141-3160.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom ▲ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5300 | Bullock Helm | Armor | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
| 5813 | Red Ph.D Hat | Armor | Upper Headgear | 1,000 | 500 | 50 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 20925 | Commander Manteau | Armor | Garment | 20 | 10 | 30 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |
| 24106 | Neutral Shadow Pendant | Shadow Equipment | Shadow Accessory Left (Pendant) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5302 | Flower Lily | Armor | Upper Headgear | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5815 | Classic Hat | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 20932 | Old Morocc Shawl | Armor | Garment | 20 | 10 | 30 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
| 24108 | Frozen Curse Shadow Pendant | Shadow Equipment | Shadow Accessory Left (Pendant) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5304 | Cap Of Blindness | Armor | Upper/Mid/Lower Headgear | 20 | 10 | 80 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
| 5817 | Valentine Pledge | Armor | Accessories | 20 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | No | No | No | |
| 20934 | Illusion Engine wing B-type | Armor | Garment | 0 | 0 | 90 | 0 | 0 | 50 | 0 | 1 | Yes | No | No | |
| 24110 | Caster Shadow Weapon | Shadow Equipment | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5306 | Freya's Crown | Armor | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 20 | 0 | 0 | No | No | No | |
| 5819 | Carnival Circlet | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
| 20936 | Lava Leather Muffler | Armor | Garment | 20 | 10 | 35 | 0 | 0 | 35 | 0 | 1 | Yes | No | No | |
| 24112 | Spellflow Shadow Armor | Shadow Equipment | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5308 | Brazil National Flag Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
| 5821 | Gold Tulip Hairpin | Armor | Upper Headgear | 10 | 5 | 10 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 20941 | Phoenix Muffler | Armor | Garment | 20 | 10 | 20 | 0 | 0 | 18 | 0 | 1 | Yes | No | No | |
| 24114 | Grid Shadow Armor | Shadow Equipment | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |






