6
1 Jolyne 120
2 Ayserys 88
3 Iruga 81
4 Tarvos 81
5 Amazoness Pet Tiger 72

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 401-420.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ▼ Attack MATK Defense Range Slots Refineable ▲ For Sale Custom ▲
1515 Morning Star Weapon - Mace Weapon 41,000 20,500 150 110 0 0 1 2 Yes No No
28768 Platinum Dagger Weapon - Dagger Weapon 20 10 150 150 0 0 1 2 Yes No No
1499 Requiem Lance Weapon - Two-Handed Spear Two-Handed 20 10 150 220 0 0 3 0 Yes No No
16037 Ru Gold Mace Weapon - Mace Weapon 0 0 150 170 0 0 1 2 Yes No No
2155 Academy Shield Armor Shield 0 0 150 0 0 3 0 1 Yes No No
15055 Armor of Nothingness Armor Armor 10,000 5,000 150 0 0 60 0 1 Yes No No
2017 Divine Cross Weapon - Two-handed staves Two-Handed 20 10 150 120 0 0 1 1 Yes No No
13412 Twin Edge of Naght Sieger Weapon - One-Handed Sword Weapon 20 10 150 150 0 0 1 3 Yes No No
20733 Reinforced Parts - Engine Armor Garment 10 5 150 0 0 25 0 1 Yes No No
15040 Prison Uniform Armor Armor 10 5 150 0 0 5 0 0 Yes No No
15073 Anti-Magic Suits Armor Armor 10 5 150 0 0 50 0 1 Yes No No
1598 Daizenshu Dakatsu Weapon - Book Weapon 60,000 30,000 150 10 0 0 1 3 Yes No No
13337 Illusion Huuma Fluttering Snow Weapon - Fuuma Shuriken Two-Handed 0 0 150 250 0 0 1 2 Yes No No
18117 Royal Bow Weapon - Bow Two-Handed 200,000 100,000 150 80 0 0 5 1 Yes No No
1269 Inverse Scale Weapon - Katar Two-Handed 20 10 150 140 0 0 1 0 Yes No No
13460 Sealed Magic Sword Weapon - One-Handed Sword Weapon 0 0 150 100 0 0 1 2 Yes No No
2359 Ninja Suit Armor Armor 20 10 150 0 0 58 0 1 Yes No No
19131 Radio Antenna Armor Upper Headgear 0 0 150 0 0 2 0 1 Yes No No
1254 Jamadhar Weapon - Katar Two-Handed 37,200 18,600 150 165 0 0 1 0 Yes No No
5031 Mine Hat Armor Upper Headgear 20 10 150 0 0 9 0 0 Yes No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next
Username
Password
Password dimenticata?