Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 1-20.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range ▲ | Slots | Refineable | For Sale | Custom ▲ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15058 | Rider Suit | Armor | Armor | 20 | 10 | 100 | 0 | 0 | 40 | 0 | 1 | Yes | No | No | |
| 15060 | Sky Blue Smock | Armor | Armor | 20 | 10 | 30 | 0 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 13444 | Pala | Weapon - One-Handed Sword | Weapon | 20 | 10 | 70 | 190 | 0 | 0 | 0 | 1 | Yes | No | No | |
| 13062 | Ancient Dagger | Weapon - Dagger | Weapon | 20 | 10 | 60 | 107 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 15057 | Pure White Apron | Armor | Armor | 20 | 10 | 60 | 0 | 0 | 50 | 0 | 1 | Yes | No | No | |
| 15059 | 2011Love Daddy | Armor | Armor | 20 | 10 | 10 | 0 | 0 | 80 | 0 | 1 | Yes | No | No | |
| 5782 | Hoplite Helmet | Armor | Upper/Mid/Lower Headgear | 20 | 10 | 70 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
| 1943 | Erhu | Weapon - Musical Instrument | Weapon | 20 | 10 | 70 | 50 | 0 | 0 | 1 | 3 | Yes | No | No | |
| 1369 | Guillotine | Weapon - Two-Handed Axe | Two-Handed | 20 | 10 | 300 | 215 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 32350 | Farthezan | Weapon - One-Handed Sword | Weapon | 20 | 10 | 110 | 130 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 28601 | Ru Gold Book | Weapon - Book | Weapon | 0 | 0 | 50 | 160 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 1635 | Speedy Recovery Wand | Weapon - Staff | Weapon | 20 | 10 | 0 | 70 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 1498 | Crimson Lance | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 175 | 175 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 13020 | Warrior's Balmung | Weapon - Dagger | Weapon | 20 | 10 | 100 | 170 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 1667 | TE Woe Staff | Weapon - Staff | Weapon | 0 | 0 | 0 | 50 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 21015 | Crimson Two-Handed Sword | Weapon - Two-Handed Sword | Two-Handed | 20 | 10 | 170 | 170 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 1531 | Wrench | Weapon - Mace | Weapon | 20 | 10 | 250 | 115 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 13052 | Tourist Dagger | Weapon - Dagger | Weapon | 0 | 0 | 50 | 51 | 0 | 0 | 1 | 0 | No | No | No | |
| 1563 | Sage's Diary | Weapon - Book | Weapon | 1 | 0 | 0 | 135 | 0 | 0 | 1 | 0 | No | No | No | |
| 1595 | Water Pedigree Book | Weapon - Book | Weapon | 10 | 5 | 40 | 90 | 0 | 0 | 1 | 2 | Yes | No | No | |






