Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 481-500.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom ▼ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26109 | Illusion Staff of Bordeaux | Weapon - Staff | Weapon | 20 | 10 | 50 | 60 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 29150 | Capricorn Stone | Card | Footgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6453 | Undelivered Gift | Etc | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7069 | Destroyed Armor | Etc | None | 1,042 | 521 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 26138 | Hellfire Staff | Weapon - Two-handed staves | Weapon | 20 | 10 | 80 | 110 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 29152 | Scorpio Stone | Card | Footgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6455 | Tiny Ticket | Etc | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7071 | Tattered Clothes | Etc | None | 1,280 | 640 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 26151 | Rutilus Stick-OS | Weapon - Staff | Weapon | 20 | 10 | 90 | 80 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 29154 | Minor Fixed Cast Reduction | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6457 | +5 Armor Refine Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7073 | Freya's Jewel | Etc | None | 1 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 26158 | Crimson Rose Stick | Weapon - Staff | Weapon | 20 | 10 | 70 | 100 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 29156 | Variable Cast Reduction Upper | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6460 | Jae Sinho Undo | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7075 | Iron Maiden | Etc | None | 1 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 26160 | Dust Grave | Weapon - Staff | Weapon | 20 | 10 | 80 | 120 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 29158 | Variable Cast Reduction Lower | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6462 | Gilsang Yeoui | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7077 | Silver Ornament | Etc | None | 1 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






