Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 521-540.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom ▼ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20068 | Costume Black Rabbit Headband | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4290 | Cat O' Nine Tails Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4818 | Sharp1 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19337 | Safety Glasses | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 20070 | Costume Alpaca Hood | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4292 | Kobold Archer Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4820 | Fighting Spirit5 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19343 | Circlet Of Phoenix | Armor | Upper Headgear | 0 | 0 | 100 | 0 | 0 | 18 | 0 | 0 | Yes | No | No | |
| 20073 | Costume Hair Band | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4294 | Quve Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4822 | Fighting Spirit7 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19366 | Illusion Goibne Helm | Armor | Upper Headgear | 0 | 0 | 100 | 0 | 0 | 25 | 0 | 1 | Yes | No | No | |
| 20075 | Costume Little Feather Hat | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4296 | Cramp Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4824 | Fighting Spirit9 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19380 | Floating Ball | Armor | Middle Headgear | 10 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4298 | Creamy Fear Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4826 | Spell5 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19387 | Experimental Goat Cap | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 4300 | Chimera Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






