Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 5241-5260.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom ▼ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25015 | EXP Stone(Lower) | Card | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5122 | Magni's Cap | Armor | Upper Headgear | 30,000 | 15,000 | 100 | 0 | 0 | 9 | 0 | 0 | Yes | No | No | |
| 5636 | F Ramen Hat | Armor | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 22860 | November Gift Box | Usable | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25017 | MATK Stone (Lower) | Etc | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5124 | Fricca's Circlet | Armor | Upper Headgear | 30,000 | 15,000 | 30 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
| 5638 | F Puppy Hat | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 22868 | Costume Enchantment Stone Box 5 | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25044 | Hard Thorny Vine | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5126 | Morpheus's Hood | Armor | Upper Headgear | 30,000 | 15,000 | 20 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 5640 | F Jumping Poring | Armor | Upper Headgear | 0 | 0 | 30 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 22870 | Christmas Package | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25046 | Boarding Pass | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5128 | Goibne's Helm | Armor | Upper Headgear | 30,000 | 15,000 | 50 | 0 | 0 | 10 | 0 | 0 | Yes | No | No | |
| 5642 | F Yellow Wizardry Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 22874 | Sealed Beelzebub Card Album | Usable | None | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25048 | Hearty Lunchbox | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5130 | Lion Mask | Armor | Upper/Mid Headgear | 20 | 10 | 70 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5644 | F Tiger Mask | Armor | Upper/Mid Headgear | 20 | 10 | 40 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 25058 | Twinkle Effect (Upper) | Etc | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






