Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 5281-5300.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom ▼ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7072 | Old Shuriken | Etc | None | 1,780 | 890 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 26155 | Meowmeow Foxtail | Weapon - Staff | Weapon | 20 | 10 | 110 | 300 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 29155 | Lex Aeterna | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6459 | Jae Sinho Unpo | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7074 | Thor's Gauntlets | Etc | None | 1 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 26159 | Psychic Spear Rod | Weapon - Staff | Weapon | 20 | 10 | 80 | 120 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 29157 | Variable Cast Reduction Middle | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6461 | Mimong Sungjin | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7076 | Wheel of the Unknown | Etc | None | 1 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 26161 | Penitentia | Weapon - Staff | Weapon | 20 | 10 | 70 | 100 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 29159 | Experience + 2% | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6463 | Sin Sun Jeonsul | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 26212 | Heart Whip | Weapon - Whip | Weapon | 0 | 0 | 120 | 100 | 0 | 0 | 2 | 2 | Yes | No | No | |
| 29161 | Pink Glow Effect | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6465 | Guard Coin | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27012 | Kick Step Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29166 | A-Tolerance | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6467 | Perfume | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27014 | Green Cenere Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29168 | A-Flee | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






