Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 2301-2320.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight ▼ | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19126 | Magical Booster | Armor | Middle Headgear | 10 | 5 | 30 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
| 19139 | Survive Orb | Armor | Lower Headgear | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19299 | Tree Sprout | Armor | Lower Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19327 | Seraphim Feather | Armor | Lower Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 32234 | Warrior's Ring | Armor | Accessories | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 7228 | Gold Bullion | Etc | None | 100,000 | 50,000 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7230 | Platinum Bullion | Etc | None | 200,000 | 100,000 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 15003 | Freyja Soul Robe7 | Armor | Armor | 0 | 0 | 30 | 0 | 0 | 7 | 0 | 0 | No | No | No | |
| 15005 | Freyja Soul Robe60 | Armor | Armor | 0 | 0 | 30 | 0 | 0 | 7 | 0 | 0 | No | No | No | |
| 15017 | Upg Saint Robe | Armor | Armor | 20 | 10 | 30 | 0 | 0 | 55 | 0 | 1 | Yes | No | No | |
| 15029 | Robe Of Affection | Armor | Armor | 20 | 10 | 30 | 0 | 0 | 22 | 0 | 0 | Yes | No | No | |
| 15072 | Nectar Suit | Armor | Armor | 20 | 10 | 30 | 0 | 0 | 35 | 0 | 1 | Yes | No | No | |
| 15125 | Female Diver's Suit | Armor | Armor | 20 | 10 | 30 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |
| 15153 | Unity Mantle | Armor | Armor | 10 | 5 | 30 | 0 | 0 | 45 | 0 | 1 | Yes | No | No | |
| 15155 | Unity Robe | Armor | Armor | 10 | 5 | 30 | 0 | 0 | 45 | 0 | 1 | Yes | No | No | |
| 15162 | Lounge Suit | Armor | Armor | 20 | 10 | 30 | 0 | 0 | 40 | 0 | 1 | Yes | No | No | |
| 15166 | Rosary Necklace | Armor | Lower Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5582 | Cancer Crown | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 5588 | Leo Crown | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 5598 | Virgo Crown | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |






