Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 2321-2340.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight ▼ | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5738 | Snowman Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
| 5740 | Sagittarius Diadem | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 20700 | Egir Manteau | Armor | Garment | 200,000 | 100,000 | 30 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
| 5744 | Capricorn Crown | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 5239 | Gray Mage Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5241 | Blue Mage Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 20726 | Fire Dragon's Coat | Armor | Garment | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
| 5764 | Love Rabbit Hood | Armor | Upper/Mid/Lower Headgear | 20 | 10 | 30 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
| 5257 | Soul Ring | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 20781 | Unity AGI Manteau | Armor | Garment | 32,000 | 16,000 | 30 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |
| 20788 | Private Doram Manteau | Armor | Garment | 20 | 10 | 30 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |
| 5269 | Flapping Angel Wing | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 0 | Yes | Yes | No | |
| 20800 | Enforcer Cape | Armor | Garment | 20 | 10 | 30 | 0 | 0 | 18 | 0 | 1 | Yes | No | No | |
| 5285 | Vane Hairpin | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 4 | 0 | 1 | No | No | No | |
| 5806 | Poet Natalie's Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
| 20860 | Battle Surcoat | Armor | Garment | 20 | 10 | 30 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
| 5297 | Soul Wing | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 20931 | Prism Rangers Scarf | Armor | Garment | 20 | 10 | 30 | 0 | 0 | 12 | 0 | 0 | Yes | No | No | |
| 5303 | Flower Crown | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 20937 | Lava Leather Hood | Armor | Garment | 20 | 10 | 30 | 0 | 0 | 25 | 0 | 1 | Yes | No | No | |






