Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 2821-2840.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable ▼ | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24187 | Hallowed Shadow Armor | Shadow Equipment | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5383 | Hunter's Cap | Armor | Upper Headgear | 20 | 10 | 25 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
| 22080 | Unity DEX Boots | Armor | Footgear | 10 | 5 | 30 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |
| 24189 | Underneath Shadow Armor | Shadow Equipment | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5385 | Yoyo Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 22082 | Polyhedron Shoes | Armor | Footgear | 0 | 0 | 50 | 0 | 0 | 12 | 0 | 1 | Yes | No | No | |
| 24191 | Windy Shadow Armor | Shadow Equipment | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5387 | Neko Mimi Kafra | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 22084 | Luxury Doram Shoes | Armor | Footgear | 20 | 10 | 60 | 0 | 0 | 30 | 0 | 1 | Yes | No | No | |
| 24193 | Damned Shadow Armor | Shadow Equipment | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 2280 | Sakkat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
| 18555 | General Helmet | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 2284 | Antlers | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 8 | 0 | 0 | Yes | No | No | |
| 18561 | B Feather Beret | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
| 18563 | Heart Wing Hairband | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
| 18565 | St Patrick's Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 8 | 0 | 1 | Yes | No | No | |
| 2294 | Stellar | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 18569 | Soft Sheep Hat | Armor | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 18573 | White Feather | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 2301 | Cotton Shirt | Armor | Armor | 10 | 5 | 10 | 0 | 0 | 10 | 0 | 0 | Yes | No | No | |






