Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 2921-2940.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots ▼ | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5505 | Asara Fairy Hat | Armor | Upper/Mid Headgear | 0 | 0 | 50 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 24310 | Sorcerer Shadow Shield | Shadow Equipment | Shadow Shield | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5507 | Pink Night Cap | Armor | Upper Headgear | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
| 22623 | New Start Box | Cash Shop Reward | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24312 | Minstrel Shadow Shield | Shadow Equipment | Shadow Shield | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5509 | Sting hat | Armor | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 10 | 0 | 0 | Yes | No | No | |
| 24314 | Ninja Shadow Shield | Shadow Equipment | Shadow Shield | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 24316 | Doram Physical Shadow Shield | Shadow Equipment | Shadow Shield | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5513 | Aquarius Crown | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
| 24318 | Super Novice Shadow Shield | Shadow Equipment | Shadow Shield | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5515 | Pisces Crown | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
| 24320 | Hasty Shadow Shoes II | Shadow Equipment | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5002 | Jewel Crown | Armor | Upper Headgear | 20 | 10 | 60 | 0 | 0 | 9 | 0 | 0 | Yes | No | No | |
| 5517 | Hawk Eyes | Armor | Middle Headgear | 10 | 5 | 100 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24322 | Gemstone Shadow Earring II | Shadow Equipment | Shadow Accessory Right (Earring) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5004 | Oxygen Mask | Armor | Lower Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24324 | Spiritual Shadow Weapon II | Shadow Equipment | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5006 | Machoman's Glasses | Armor | Middle Headgear | 36,000 | 18,000 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 5521 | Angry Mouth | Armor | Lower Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24326 | Sigrun Shadow Armor | Shadow Equipment | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |






