Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 3381-3400.
| Item ID | Name | Type | Equip Locations | NPC Buy ▼ | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16483 | Abrasive Box (10) | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 16506 | Steamed Desert Scorpions Box (10) | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 16508 | Hwergelmir's Tonic Box (10) | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 16510 | Immortal Stew Box (10) | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 16515 | Increase Agility Scroll Box (10) | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 16543 | Snowman Hat Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 16548 | Sagittarius Crown Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 16550 | Sagittarius Crown Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 16554 | Elven Sunglasses Box | Usable | None | 20 | 10 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18100 | Shooting Star | Weapon - Bow | Two-Handed | 20 | 10 | 0 | 190 | 0 | 0 | 5 | 0 | Yes | No | No | |
| 16556 | Reset Stone Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 16562 | Majestic Devil Scroll | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 16565 | Capricorn Crown Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 16567 | Capricorn Diadem Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18112 | Upg Bow | Weapon - Bow | Two-Handed | 20 | 10 | 60 | 60 | 0 | 0 | 5 | 1 | Yes | No | No | |
| 16569 | Summer Scroll | Usable | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18114 | Vellum CrossBow | Weapon - Bow | Two-Handed | 20 | 10 | 110 | 110 | 0 | 0 | 5 | 0 | Yes | No | No | |
| 18116 | Metal Bow | Weapon - Bow | Two-Handed | 20 | 10 | 0 | 50 | 0 | 0 | 5 | 1 | Yes | No | No | |
| 16577 | Dragon Captain | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 16584 | Sloth Hat Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






