Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 3361-3380.
| Item ID | Name | Type | Equip Locations | NPC Buy ▼ | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5511 | Samambaia | Armor | Upper/Mid Headgear | 20 | 10 | 20 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
| 4997 | Rune of Agility Lv 1 | Card | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5513 | Aquarius Crown | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
| 4999 | Rune of Agility Lv 3 | Card | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5515 | Pisces Crown | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
| 5002 | Jewel Crown | Armor | Upper Headgear | 20 | 10 | 60 | 0 | 0 | 9 | 0 | 0 | Yes | No | No | |
| 5004 | Oxygen Mask | Armor | Lower Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5519 | Peacock Feather | Armor | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
| 5008 | Puppy Love | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 5523 | Sakura Mist Hat | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
| 5010 | Indian Fillet | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
| 5525 | Flower Hat | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
| 22649 | Devil Ring Package | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5012 | Ph.D Hat | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
| 5527 | Lunatic Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5014 | Fin Helm | Armor | Middle Headgear | 20 | 10 | 30 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
| 5529 | Satanic Bone Helm | Armor | Upper/Mid Headgear | 20 | 10 | 60 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
| 22657 | Honey Songpyun | Healing | None | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5016 | Boy's Cap | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 22659 | Pig Steamed Ribs | Healing | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






