Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 3441-3460.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell ▼ | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4678 | Warlock Kathryne Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1138 | Mysteltainn | Weapon - One-Handed Sword | Weapon | 20 | 10 | 100 | 170 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 1679 | Laphine Staff | Weapon - Staff | Weapon | 20 | 10 | 50 | 30 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 4152 | Galapago Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4680 | Royal Guard Randel Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1140 | Byeollungum | Weapon - One-Handed Sword | Weapon | 20 | 10 | 90 | 150 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 1681 | Short Foxtail Staff | Weapon - Staff | Weapon | 20 | 10 | 0 | 30 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 4154 | Dumpling Child Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4682 | Shadow Chaser Gertie Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1142 | Jeweled Sword | Weapon - One-Handed Sword | Weapon | 20 | 10 | 220 | 104 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 4156 | Goblin Steamrider Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4684 | True Eremes Guile Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1144 | Sashimi | Weapon - One-Handed Sword | Weapon | 20 | 10 | 140 | 75 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 4158 | Sky Deleter Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4686 | True Kathryne Keyron Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4160 | Firelock Soldier Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4688 | True Howard Alt-Eisen Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1148 | Star Dust Blade | Weapon - One-Handed Sword | Weapon | 20 | 10 | 100 | 140 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 4162 | Grizzly Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4690 | True Randel Lawrence Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






