Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 3761-3780.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight ▼ | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25170 | Minor Casting Stone (Garment) | Etc | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25172 | Variable Casting Stone (Upper) | Etc | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25174 | Variable Casting Stone (Lower) | Etc | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25176 | Blue Aura Effect (Middle) | Etc | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5192 | Yellow Ribbon | Armor | Upper Headgear | 800 | 400 | 10 | 0 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 25178 | Pink Glow Effect (Middle) | Etc | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5194 | Pink Ribbon | Armor | Upper Headgear | 800 | 400 | 10 | 0 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 5196 | Orange Ribbon | Armor | Upper Headgear | 800 | 400 | 10 | 0 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 5198 | Drooping Bunny | Armor | Upper Headgear | 10 | 5 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5204 | Rudolph's Nose | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5206 | Romantic White Flower | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5216 | Evolved Evil Wing | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
| 5218 | Evolved Bunny Band | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 5220 | Evolved Pipe | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5735 | Green Ribbon | Armor | Upper Headgear | 800 | 400 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5743 | Orange Stem Hat | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5747 | Mitra | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 12 | 0 | 1 | Yes | No | No | |
| 5749 | Driver Band | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 12 | 0 | 1 | Yes | No | No | |
| 5751 | Minstrel Song Hat | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 12 | 0 | 1 | Yes | No | No | |
| 5753 | Magic Stone Hat | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 12 | 0 | 1 | Yes | No | No | |






