Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 3781-3800.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight ▼ | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5312 | Ayothaya King's Hat | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
| 5314 | Hockey Mask | Armor | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 5827 | Book File Hat | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 20952 | Nameless Assassin's Muffler | Armor | Garment | 20 | 10 | 10 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
| 5316 | Umbrella Hat | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5322 | Kerchief | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
| 5841 | Shaman Hat | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 5869 | Mimic Egg Shell | Armor | Upper Headgear | 10 | 5 | 10 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
| 5350 | Pirate Bandana | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
| 5871 | Picky Egg Shell | Armor | Upper Headgear | 10 | 5 | 10 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5354 | Muslim Hat M | Armor | Upper Headgear | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | No | No | No | |
| 5358 | Peco Ears | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 5368 | White Wing | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
| 5376 | Flying Evil Wing | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
| 22077 | Red Eco-Friendly Shoes | Armor | Footgear | 20 | 10 | 10 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |
| 5390 | Frozen Twin Pompom | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
| 24208 | Expert Shadow Shoes | Shadow Equipment | Shadow Shoes | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5404 | Blue Ribbon | Armor | Upper Headgear | 10 | 5 | 10 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 5412 | Sweet Candy | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 5424 | Fanta Orange Can Hat | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |






