Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 4241-4260.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell ▼ | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22083 | Private Doram Shoes | Armor | Footgear | 20 | 10 | 50 | 0 | 0 | 25 | 0 | 1 | Yes | No | No | |
| 5388 | Snake Head Hat | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 22085 | Elegant Doram Shoes | Armor | Footgear | 20 | 10 | 70 | 0 | 0 | 35 | 0 | 1 | Yes | No | No | |
| 5390 | Frozen Twin Pompom | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
| 5392 | Luoyang NewYear Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
| 22104 | Pororoca Shoes | Armor | Footgear | 20 | 10 | 50 | 0 | 0 | 15 | 0 | 0 | Yes | No | No | |
| 22107 | Modified Str Boots | Armor | Footgear | 20 | 10 | 60 | 0 | 0 | 25 | 0 | 0 | Yes | No | No | |
| 5396 | Jasper Crest | Armor | Upper Headgear | 20 | 10 | 70 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
| 22109 | Modified Agi Boots | Armor | Footgear | 20 | 10 | 60 | 0 | 0 | 25 | 0 | 0 | Yes | No | No | |
| 5398 | Bone Head | Armor | Upper Headgear | 20 | 10 | 120 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
| 22111 | Modified Dex Boots | Armor | Footgear | 20 | 10 | 60 | 0 | 0 | 25 | 0 | 0 | Yes | No | No | |
| 5400 | Fox Hat | Armor | Upper/Mid/Lower Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 22113 | Modified Str Boots | Armor | Footgear | 20 | 10 | 60 | 0 | 0 | 25 | 0 | 1 | Yes | No | No | |
| 22115 | Modified Agi Boots | Armor | Footgear | 20 | 10 | 60 | 0 | 0 | 25 | 0 | 1 | Yes | No | No | |
| 24208 | Expert Shadow Shoes | Shadow Equipment | Shadow Shoes | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 22117 | Modified Dex Boots | Armor | Footgear | 20 | 10 | 60 | 0 | 0 | 25 | 0 | 1 | Yes | No | No | |
| 24210 | Beginner Shadow Shoes | Shadow Equipment | Shadow Shoes | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 4871 | SP+75 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 22120 | Shoes of Punishment | Armor | Footgear | 20 | 10 | 50 | 0 | 0 | 15 | 0 | 0 | Yes | No | No | |
| 24214 | Advanced Shadow Shoes | Shadow Equipment | Shadow Shoes | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |






