Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 421-440.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable ▼ | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5380 | Fish Head Hat | Armor | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 22077 | Red Eco-Friendly Shoes | Armor | Footgear | 20 | 10 | 10 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |
| 24186 | Basis Shadow Armor | Shadow Equipment | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5382 | Bell Ribbon | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
| 22079 | Unity AGI Boots | Armor | Footgear | 10 | 5 | 30 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |
| 24188 | Underneith Shadow Armor | Shadow Equipment | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5384 | Twin Pompom By JB | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 22081 | Unity INT Boots | Armor | Footgear | 10 | 5 | 30 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |
| 24190 | Flame Shadow Armor | Shadow Equipment | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 22083 | Private Doram Shoes | Armor | Footgear | 20 | 10 | 50 | 0 | 0 | 25 | 0 | 1 | Yes | No | No | |
| 24192 | Envenom Shadow Armor | Shadow Equipment | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5388 | Snake Head Hat | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 22085 | Elegant Doram Shoes | Armor | Footgear | 20 | 10 | 70 | 0 | 0 | 35 | 0 | 1 | Yes | No | No | |
| 24194 | Exorcism Shadow Armor | Shadow Equipment | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5390 | Frozen Twin Pompom | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
| 22101 | Angel Poring Boots | Armor | Footgear | 10 | 5 | 30 | 0 | 0 | 15 | 0 | 1 | Yes | No | No | |
| 24196 | Hasty Shadow Shoes | Shadow Equipment | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5392 | Luoyang NewYear Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
| 22104 | Pororoca Shoes | Armor | Footgear | 20 | 10 | 50 | 0 | 0 | 15 | 0 | 0 | Yes | No | No | |
| 24198 | Basis Shadow Shield | Shadow Equipment | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |






