Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 4481-4500.
| Item ID | Name | Type | Equip Locations | NPC Buy ▲ | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19751 | Costume Light Darkness Crown | Armor | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19753 | Costume Celestial Hat | Armor | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19755 | Costume YinYang Earring | Armor | Costume Mid Headgear | 10 | 5 | 30 | 0 | 0 | 3 | 0 | 0 | No | No | No | |
| 19757 | Costume Water Lily Crown | Armor | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19759 | Costume Umbrella Hat | Armor | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19761 | Costume White Lily | Armor | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19763 | Costume Leaf Cat Hat | Armor | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19765 | Costume Wing Angels Ears | Armor | Costume Mid Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4557 | Weakened Fenrir Card | Card | Upper/Mid/Lower Headgear | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19782 | Costume Refined Drooping Cat | Armor | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19784 | Costume Morrigane's Helm | Armor | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19786 | Costume Crown of Mistress | Armor | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19790 | Costume Wedding Veil | Armor | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19796 | Costume Bone Helm | Armor | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19798 | Costume Angry Snarl | Armor | Costume Low Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19800 | Costume Carnation Headband | Armor | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4610 | Sarah Card | Card | Armor | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4626 | Big Ben Card | Card | Weapon | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4628 | Neo Punk Card | Card | Shield | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4630 | Nightmare Timer Keeper Card | Card | Footgear | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






