Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 4641-4660.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range ▲ | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17066 | Poison Bottle Box50 | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18679 | Abacus In Mouth | Armor | Lower Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 17068 | Acidbomb Box50 | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18681 | Puppy Ears Hat | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 17070 | Acidbomb Box500 | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18683 | Carrot In Mouth | Armor | Lower Headgear | 20 | 10 | 20 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 17072 | Superb Fish Box100 | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18685 | Stardust Hairband | Armor | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 17074 | Empty Bottle Box10 | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18687 | 2011 RMSC 2 | Armor | Upper Headgear | 20 | 10 | 250 | 0 | 0 | 20 | 0 | 1 | No | No | No | |
| 17076 | Empty Bottle Box500 | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18689 | 2011 RMSC 4 | Armor | Upper Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 17078 | Taurus Crown Scroll Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18691 | Rising Black Dragon | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 17080 | Scorpio Scroll3 | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18693 | Sleeping Kitty Cat | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
| 17082 | Gemi Diadem Scroll | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18695 | Phoenix Crown | Armor | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 17084 | Upg Katar Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18697 | Syringe In Mouth | Armor | Lower Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






