Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 4761-4780.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range ▲ | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13803 | Refined Spiritual Ring Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13805 | Whiteday Firecracker Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13807 | Birthday Firecracker Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13809 | Blue Gemstone Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13811 | Food Box Vol 1 | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13813 | Food Box Vol 3 | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13815 | Knife Goblin Taming Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13817 | Hammer Goblin Taming Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13819 | Diabolic Taming Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13821 | Green Apple Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13823 | Meat Skewer Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13825 | Old Green Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13827 | Power Box 2 | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13200 | Bullet | Ammo - Bullet | Arrow/Ammo | 1 | 0 | 0.1 | 25 | 0 | 0 | 0 | 0 | No | No | No | |
| 13829 | Resist Box 2 | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13202 | Surplus Bloody Shell | Ammo - Bullet | Arrow/Ammo | 30 | 15 | 0.2 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
| 13831 | Stat Boost 2 | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13204 | Surplus Lightning Sphere | Ammo - Grenade | Arrow/Ammo | 80 | 40 | 0.5 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
| 13833 | Stat Boost 4 | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13206 | Surplus Blind Sphere | Ammo - Grenade | Arrow/Ammo | 80 | 40 | 0.5 | 50 | 0 | 0 | 0 | 0 | No | No | No | |






