Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 4841-4860.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable ▼ | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5417 | Crown Parrots | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 1 | No | No | No | |
| 5419 | Leaves Of Grass | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5421 | Ears Of Ifrit | Armor | Middle Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 22173 | Beginner's Boots | Armor | Footgear | 20 | 10 | 0 | 0 | 0 | 10 | 0 | 1 | No | No | No | |
| 5423 | I Love China | Armor | Upper Headgear | 20 | 10 | 25 | 0 | 0 | 10 | 0 | 0 | No | No | No | |
| 5439 | Cute Red Ribbon | Armor | Upper Headgear | 500 | 250 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 5441 | Cute White Ribbon | Armor | Upper Headgear | 500 | 250 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 5445 | Candy Cane In Mouth | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5451 | RWC 2008 Dragon Helm Gold | Armor | Upper Headgear | 20 | 10 | 250 | 0 | 0 | 14 | 0 | 1 | No | Yes | No | |
| 5453 | RWC 2008 Dragon Helm Copper | Armor | Upper Headgear | 20 | 10 | 250 | 0 | 0 | 5 | 0 | 1 | No | No | No | |
| 5463 | Rainbow Scarf | Armor | Lower Headgear | 20 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | No | Yes | No | |
| 5471 | Hairband Of Reginleif | Armor | Middle Headgear | 20 | 10 | 80 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 5475 | Mask Cube | Armor | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 5483 | Odin Mask | Armor | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | Yes | No | |
| 5493 | Ulle's Cap | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | No | No | No | |
| 5496 | Dice Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 0 | No | No | No | |
| 5516 | Hawk Eyes | Armor | Middle Headgear | 10 | 5 | 100 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5005 | Gas Mask | Armor | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 5526 | Tanigumi Girl Doll | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 4 | 0 | 0 | No | No | No | |
| 5528 | Frog King Hat | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 4 | 0 | 1 | No | Yes | No | |






