Viewing Item
	
	#5005: Gas Mask
| Item ID | 5005 | 
			 
		 | 
				For Sale | No | 
|---|---|---|---|---|
| Identifier | Gas_Mask | Credit Price | Not For Sale | |
| Name | Gas Mask | Type | Armor | |
| NPC Buy | 20 | Weight | 10 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 1 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Lower Headgear + Middle Headgear | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs Except Novice | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | 
							 1 bonus2 bResEff,Eff_Poison,3000;  | 
	|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | 
			                A special mask that filters out poisons from the air. ________________________ Increases resistance against Poison by 30%. ________________________ Type: Headgear Defense: 1 Position: Middle, Lower Weight: 10 Refinable: No ________________________ Requirement: All classes except Novice  | 
	|||
Gas Mask Dropped By
| Monster ID | Monster Name | Gas Mask Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1682 | Remover | 1% | 121 | Undead | Level 2 Undead | 
| 2688 | Remover Ringleader | 1% | 121 | Undead | Level 2 Undead | 
| 1151 | Myst | 0.2% | 49 | Formless | Level 1 Poison | 
        

		



