Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 5101-5120.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell ▲ | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28105 | Infinity Axe | Weapon - Two-Handed Axe | Two-Handed | 10 | 5 | 50 | 265 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 6700 | White Snake Scale | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6702 | Sweat Dwarf | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 28116 | Mine Worker's Pickaxe | Weapon - Two-Handed Axe | Two-Handed | 10 | 5 | 400 | 300 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 6704 | Warrior Anger | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6706 | Guardian Flowers | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6708 | Mana Crystal | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6710 | Tied Snake | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6717 | Stamina Stone (Middle) | Card | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 28242 | Calf Anaconda | Weapon - Shotgun | Two-Handed | 10 | 5 | 140 | 305 | 0 | 0 | 9 | 2 | Yes | No | No | |
| 6719 | Jitterbug's Tooth | Etc | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6721 | Status Reset Coupon | Cash Shop Reward | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6723 | Delicious Canned Food | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6725 | Grand Peco Box | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6727 | Arranged Photo Album | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6733 | Tingly Feather | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 28310 | Sarah's Left Earring | Armor | Accessories | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6741 | Recovery Skill Stone (Upper) | Card | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6743 | HP Stone (Middle) | Card | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 28327 | Broken Chips 02 | Armor | Accessories | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |






