Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 5121-5140.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell ▲ | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12886 | Infinite Berserk Potion | Delay Consume | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12890 | Weapon Box(Mace) | Usable | None | 10 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12892 | Weapon Box(Axe) | Usable | None | 10 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12894 | Weapon Box(Sword) | Usable | None | 10 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12896 | Weapon Box(Book) | Usable | None | 10 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12898 | Weapon Box(Whip) | Usable | None | 10 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13085 | Volcano Knife | Weapon - Dagger | Weapon | 10 | 5 | 20 | 80 | 0 | 0 | 0 | 0 | No | No | No | |
| 13088 | Greater Lease | Weapon - Dagger | Weapon | 10 | 5 | 50 | 110 | 0 | 0 | 0 | 1 | Yes | No | No | |
| 13093 | Thanos Dagger | Weapon - Dagger | Weapon | 10 | 5 | 80 | 100 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 13098 | Blue Ashura | Weapon - Dagger | Weapon | 10 | 5 | 100 | 150 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 13126 | Infinity Pistol | Weapon - Revolver | Two-Handed | 10 | 5 | 50 | 175 | 0 | 0 | 7 | 1 | No | No | No | |
| 13217 | Freezing Bullet | Ammo - Bullet | Arrow/Ammo | 10 | 5 | 0.2 | 40 | 0 | 0 | 0 | 0 | No | No | No | |
| 13219 | Magic Stone Bullet | Ammo - Bullet | Arrow/Ammo | 10 | 5 | 0.2 | 40 | 0 | 0 | 0 | 0 | No | No | No | |
| 13229 | Lightning Bullet | Ammo - Bullet | Arrow/Ammo | 10 | 5 | 0.2 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
| 13231 | Poison Bullet | Ammo - Bullet | Arrow/Ammo | 10 | 5 | 0.2 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
| 13256 | Black Earth Kunai | Ammo - Kunai | Arrow/Ammo | 10 | 5 | 0.1 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
| 13258 | Heat Wave Kunai | Ammo - Kunai | Arrow/Ammo | 10 | 5 | 0.1 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
| 13292 | Dried Squid | Ammo - Kunai | Arrow/Ammo | 10 | 5 | 2 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
| 20064 | Costume Blue Brain Hat | Armor | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19380 | Floating Ball | Armor | Middle Headgear | 10 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






