Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 6701-6720.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range ▲ | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17204 | Shining Egg | Cash Shop Reward | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18773 | Advanced Fin Helm | Armor | Middle Headgear | 20 | 10 | 30 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
| 2487 | Vital Tree Shoes | Armor | Footgear | 20 | 10 | 50 | 0 | 0 | 16 | 0 | 1 | Yes | No | No | |
| 17209 | Tw Rainbow Scroll | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18775 | Advanced Welding Mask | Armor | Mid/Lower Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 2489 | Vidar's Boots | Armor | Footgear | 30,000 | 15,000 | 65 | 0 | 0 | 13 | 0 | 1 | Yes | No | No | |
| 17211 | Tw Orange Scroll | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18779 | RWC Champ Crown First Place | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 12 | 0 | 1 | No | No | No | |
| 2492 | Bayani Bangungot Boots of Nightmare | Armor | Footgear | 20 | 10 | 60 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
| 17226 | Infinite Concentration Potion | Cash Shop Reward | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18781 | RWC Champ Crown Third Place | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 12 | 0 | 1 | No | No | No | |
| 2494 | Crystal Pumps | Armor | Footgear | 20 | 10 | 10 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
| 17228 | Infinite Berserk Potion | Cash Shop Reward | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18785 | King Poring Hat | Armor | Upper Headgear | 20 | 10 | 60 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
| 2496 | TE Woe Shoes | Armor | Footgear | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
| 17230 | Valerian Egg | Cash Shop Reward | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18787 | Goal Tender Mask | Armor | Mid/Lower Headgear | 20 | 10 | 20 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
| 2498 | TE Woe Magic Sandal | Armor | Footgear | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
| 17232 | Refinement box(7) | Usable | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18791 | Shrine Maiden Hat | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 30 | 0 | 1 | No | No | No | |






