Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 7341-7360.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable ▼ | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29145 | Experience+2% | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6448 | White Paper | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7064 | Wing of Dragonfly | Etc | None | 520 | 260 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29147 | Resurrection | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6450 | Honest Diary | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7066 | Ice Cubic | Etc | None | 660 | 330 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29149 | Pisces Stone | Card | Footgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6452 | Etoile Ring | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7068 | Burnt Tree | Etc | None | 722 | 361 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29151 | Aquarius Stone | Card | Footgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6454 | Santa Bag | Etc | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7070 | Broken Shell | Etc | None | 900 | 450 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29153 | Taurus Stone | Card | Footgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6456 | +5 Weapon Refine Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7072 | Old Shuriken | Etc | None | 1,780 | 890 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29155 | Lex Aeterna | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6459 | Jae Sinho Unpo | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7074 | Thor's Gauntlets | Etc | None | 1 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29157 | Variable Cast Reduction Middle | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6461 | Mimong Sungjin | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






