Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 7581-7600.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell ▼ | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19180 | Anubis Helm | Armor | Upper/Mid Headgear | 20 | 10 | 0 | 0 | 0 | 8 | 0 | 1 | No | No | No | |
| 4253 | Alice Card | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4781 | Dex + 2 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19189 | Racing Cap (Mechanic) | Armor | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
| 4255 | Orc Lady Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4783 | Luk + 1 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19191 | Racing Cap (Guillotine Cross) | Armor | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
| 4257 | Wild Rose Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4785 | Luk + 3 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19193 | Racing Cap (Warlock) | Armor | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
| 507 | Red Herb | Healing | None | 18 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 711 | Shoot | Etc | None | 16 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 513 | Banana | Healing | None | 15 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 515 | Carrot | Healing | None | 15 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 535 | Pumpkin | Healing | None | 15 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 11533 | Satay | Healing | None | 15 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13215 | Armor-Piercing Bullet | Ammo - Bullet | Arrow/Ammo | 15 | 7 | 0.2 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
| 13223 | Flare Sphere | Ammo - Grenade | Arrow/Ammo | 15 | 7 | 0.5 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
| 13225 | Poison Sphere | Ammo - Grenade | Arrow/Ammo | 15 | 7 | 0.5 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
| 13227 | Freezing Sphere | Ammo - Grenade | Arrow/Ammo | 15 | 7 | 0.5 | 50 | 0 | 0 | 0 | 0 | No | No | No | |






