Viewing Item
#507: Red Herb
| Item ID | 507 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Red_Herb | Credit Price | Not For Sale | |
| Name | Red Herb | Type | Healing | |
| NPC Buy | 18 | Weight | 3 | |
| NPC Sell | 9 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 itemheal rand(18,28),0; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A weak medicinal herb which heals wounds. Type: Restorative Heal: 18 ~ 28 HP Weight: 3 |
|||
Red Herb Dropped By
| Monster ID | Monster Name | Red Herb Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1016 | Archer Skeleton | 100% | 50 | Undead | Level 1 Undead |
| 2776 | Baby Poring Ringleader | 100% | 1 | Plant | Level 1 Water |
| 2776 | Baby Poring Ringleader | 100% | 1 | Plant | Level 1 Water |
| 1246 | Christmas Cookie | 100% | 37 | Demi-Human | Level 2 Holy |
| 1091 | Dragon Fly | 100% | 47 | Insect | Level 1 Wind |
| 1111 | Drainliar | 100% | 47 | Brute | Level 2 Dark |
| 1114 | Dustiness | 100% | 62 | Insect | Level 2 Wind |
| 1093 | Eclipse | 100% | 31 | Brute | Level 3 Neutral |
| 1116 | Eggyra | 100% | 53 | Formless | Level 2 Ghost |
| 2847 | Elusive Drainliar | 100% | 47 | Brute | Level 2 Dark |
| 2813 | Elusive Goblin | 100% | 48 | Demi-Human | Level 1 Wind |
| 2842 | Furious Dustiness | 100% | 62 | Insect | Level 2 Wind |
| 1126 | Goblin | 100% | 56 | Demi-Human | Level 1 Water |
| 1125 | Goblin | 100% | 49 | Demi-Human | Level 1 Earth |
| 1124 | Goblin | 100% | 44 | Demi-Human | Level 1 Poison |
| 1122 | Goblin | 100% | 48 | Demi-Human | Level 1 Wind |
| 1123 | Goblin | 100% | 44 | Demi-Human | Level 1 Fire |
| 1980 | Kublin | 100% | 85 | Demi-Human | Level 1 Earth |
| 2398 | Little Poring | 100% | 1 | Plant | Level 1 Water |
| 2398 | Little Poring | 100% | 1 | Plant | Level 1 Water |
| 1055 | Muka | 100% | 23 | Plant | Level 1 Earth |
| 1854 | Muka | 100% | 17 | Plant | Level 1 Earth |
| 2741 | Muka Ringleader | 100% | 23 | Plant | Level 1 Earth |
| 1878 | Mystic Plant | 100% | 1 | Plant | Level 1 Holy |
| 1189 | Orc Archer | 100% | 78 | Demi-Human | Level 1 Earth |
| 1314 | Permeter | 100% | 90 | Brute | Level 2 Neutral |
| 1078 | Red Plant | 100% | 1 | Plant | Level 1 Earth |
| 1062 | Santa Poring | 100% | 3 | Plant | Level 1 Holy |
| 2814 | Swift Goblin | 100% | 48 | Demi-Human | Level 1 Wind |
| 1025 | Boa | 90% | 18 | Brute | Level 1 Earth |
| 2653 | Boa Ringleader | 90% | 18 | Brute | Level 1 Earth |
| 1019 | Peco Peco | 90% | 25 | Brute | Level 1 Fire |
| 1076 | Skeleton | 85% | 27 | Undead | Level 1 Undead |
| 1119 | Frilldora | 80% | 57 | Brute | Level 1 Fire |
| 1014 | Spore | 80% | 18 | Plant | Level 1 Water |
| 2646 | Swift Spore | 80% | 18 | Plant | Level 1 Water |
| 1241 | Picky | 75% | 4 | Brute | Level 1 Fire |
| 2833 | Elusive Familiar | 70% | 24 | Brute | Level 1 Dark |
| 1005 | Familiar | 70% | 24 | Brute | Level 1 Dark |
| 2649 | Furious Soldier Skeleton | 70% | 34 | Undead | Level 1 Undead |
| 1028 | Soldier Skeleton | 70% | 34 | Undead | Level 1 Undead |
| 2648 | Soldier Skeleton Ringleader | 70% | 34 | Undead | Level 1 Undead |
| 1070 | Kukre | 65% | 42 | Fish | Level 1 Water |
| 1139 | Mantis | 65% | 65 | Insect | Level 1 Earth |
| 1240 | Picky | 65% | 3 | Brute | Level 1 Fire |
| 2764 | Swift Mantis | 65% | 65 | Insect | Level 1 Earth |
| 2712 | Furious Picky | 60% | 10 | Brute | Level 1 Fire |
| 1258 | Goblin Archer | 60% | 55 | Demi-Human | Level 1 Poison |
| 1050 | Picky | 60% | 10 | Brute | Level 1 Fire |
| 1049 | Picky | 55% | 9 | Brute | Level 1 Fire |
| 1372 | Goat | 50% | 80 | Brute | Level 3 Fire |
| 2816 | Goat Ringleader | 50% | 80 | Brute | Level 3 Fire |
| 2815 | Solid Goat | 50% | 80 | Brute | Level 3 Fire |
| 2405 | Weak Skeleton | 50% | 18 | Undead | Level 1 Undead |
| 2619 | Weak Skeleton Ringleader | 50% | 18 | Undead | Level 1 Undead |
| 1232 | Peco Peco Egg | 45% | 3 | Formless | Level 3 Neutral |
| 1232 | Peco Peco Egg | 45% | 3 | Formless | Level 3 Neutral |
| 1047 | Peco Peco Egg | 40% | 7 | Formless | Level 3 Neutral |
| 1047 | Peco Peco Egg | 40% | 7 | Formless | Level 3 Neutral |
| 1053 | Thief Bug Female | 40% | 28 | Insect | Level 1 Dark |
| 2634 | Furious Thief Bug | 35% | 21 | Insect | Level 3 Neutral |
| 2632 | Solid Thief Bug | 35% | 21 | Insect | Level 3 Neutral |
| 1051 | Thief Bug | 35% | 21 | Insect | Level 3 Neutral |
| 2633 | Thief Bug Ringleader | 35% | 21 | Insect | Level 3 Neutral |
| 2406 | Weak Soldier Skeleton | 17% | 23 | Undead | Level 1 Undead |






