Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 9421-9440.
| Item ID | Name | Type | Equip Locations | NPC Buy ▲ | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1483 | Ivory Lance | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 100 | 160 | 0 | 0 | 3 | 1 | Yes | No | No | |
| 16448 | Scorpio Diadem Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1485 | Battle Fork | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 70 | 112 | 0 | 0 | 3 | 4 | Yes | No | No | |
| 16450 | FScorpio Diadem Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 16457 | Tw Nov Scroll | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 16462 | FRed Wing Hat Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1491 | Upg Lance | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 150 | 105 | 0 | 0 | 3 | 1 | Yes | No | No | |
| 16481 | Small Life Potion Box (10) | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1493 | Metal Lance | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 0 | 100 | 0 | 0 | 3 | 1 | Yes | No | No | |
| 1497 | Hellfire | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 350 | 200 | 0 | 0 | 3 | 3 | Yes | No | No | |
| 1499 | Requiem Lance | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 150 | 220 | 0 | 0 | 3 | 0 | Yes | No | No | |
| 1524 | Golden Mace | Weapon - Mace | Weapon | 20 | 10 | 80 | 110 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 13927 | Alchemist Card Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1526 | Slash | Weapon - Mace | Weapon | 20 | 10 | 100 | 145 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 13929 | Bard Dancer Card Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5297 | Soul Wing | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 5810 | Ph.D Hat V | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 20906 | Beginner's Cloak | Armor | Garment | 20 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | No | No | No | |
| 5299 | Pagdayaw | Armor | Upper/Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
| 5814 | Ati Atihan Hat3 | Armor | Upper/Mid/Lower Headgear | 20 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | No | No | No | |






