Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 9461-9480.
| Item ID | Name | Type | Equip Locations | NPC Buy ▲ | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5725 | E Yellow Wizardry Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 1838 | Half BF Knuckle1 | Weapon - Knuckle | Weapon | 20 | 10 | 0 | 30 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 2480 | Black Wing Boots | Armor | Footgear | 20 | 10 | 40 | 0 | 0 | 18 | 0 | 1 | Yes | No | No | |
| 5727 | E Tiger Mask | Armor | Upper/Mid Headgear | 20 | 10 | 40 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 1840 | Requiem Knuckle | Weapon - Knuckle | Weapon | 20 | 10 | 50 | 150 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 5216 | Evolved Evil Wing | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
| 5218 | Evolved Bunny Band | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 1865 | Raging Dragon Fist | Weapon - Knuckle | Weapon | 20 | 10 | 70 | 210 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 2486 | Shadow Walk | Armor | Footgear | 20 | 10 | 200 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
| 5220 | Evolved Pipe | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1900 | Violin of Vicious Mind | Weapon - Musical Instrument | Weapon | 20 | 10 | 130 | 130 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 5222 | Evolved Blue Fish | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
| 2491 | Bangungot Boots of Nightmare | Armor | Footgear | 20 | 10 | 60 | 0 | 0 | 10 | 0 | 0 | Yes | No | No | |
| 5737 | Cactus Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 5226 | Mini Propeller | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
| 5739 | Sagittarius Crown | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 5228 | Gray Deviruchi Hat | Armor | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
| 5741 | Eternal Egg Shell | Armor | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5743 | Orange Stem Hat | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5745 | Capricorn Diadem | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |






