Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 9421-9440.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight ▲ | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12375 | Akaraje | Usable | None | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12427 | SP Increase Potion (Large) | Usable | None | 100 | 50 | 8 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 11540 | Shyai Choco | Healing | None | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 11542 | Zonda Choco | Healing | None | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 11544 | Huike Choco | Healing | None | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 11546 | Pope Choco | Healing | None | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 11548 | Siege White Potion | Healing | None | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 11550 | Pumpkin Cake | Healing | None | 10 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 11585 | Hand-made Chocolate | Healing | None | 10 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18579 | 9th Anni Hat | Armor | Upper Headgear | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 13119 | Freedom Flame | Weapon - Revolver | Two-Handed | 1 | 0 | 10 | 100 | 0 | 0 | 7 | 2 | Yes | No | No | |
| 12789 | Juicy Fruit | Usable | None | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12873 | TE Potion Box | Cash Shop Reward | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4559 | Evil Morocc Card | Card | Footgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19092 | Machoman's Glasses | Armor | Middle Headgear | 36,000 | 18,000 | 10 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
| 19094 | Mr. Smile | Armor | Mid/Lower Headgear | 60 | 30 | 10 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
| 19101 | Glastheim Observer | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 19132 | Masquerade | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 19162 | Scuba Mask | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
| 19274 | Open Air Headset | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






