Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 9561-9580.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight ▲ | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5592 | Sigrun's Wings | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | No | Yes | No | |
| 5082 | Decorative Mushroom | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 5086 | Alarm Mask | Armor | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 5600 | Brazil Twin Ribbon | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 22777 | Gift Buff Set | Usable | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5088 | Surprised Mask | Armor | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 5090 | Goblin Leader Mask | Armor | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 22808 | Special Gift Box | Usable | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5096 | Assassin Mask | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 5610 | Ice Wing Ear | Armor | Middle Headgear | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | Yes | No | |
| 22822 | Summer Vacation Costumes | Usable | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 22826 | Costume Enchantment Stone Box 4 | Usable | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5614 | F Smoking Pipe | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 22828 | Sealed Album Scroll | Usable | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5102 | Blank Eyes | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5104 | Dark Blinder | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25001 | Def Stone(Middle) | Card | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25003 | STR Exchange Stone(Middle) | Etc | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25005 | INT Exchange Stone(Middle) | Etc | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 22850 | January Gift Box | Usable | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






