Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 941-960.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots ▲ | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5516 | Hawk Eyes | Armor | Middle Headgear | 10 | 5 | 100 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24321 | Bearer's Shadow Pendant II | Shadow Equipment | Shadow Accessory Left (Pendant) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5003 | Joker Jester | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 5518 | Gigantic Majestic Goat | Armor | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
| 24323 | Spellflow Shadow Shield II | Shadow Equipment | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5005 | Gas Mask | Armor | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 24325 | Malicious Shadow Armor II | Shadow Equipment | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5007 | Grand Circlet | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 7 | 0 | 0 | Yes | No | No | |
| 24327 | Sigrun Shadow Shield | Shadow Equipment | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5009 | Safety Helmet | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 7 | 0 | 0 | Yes | No | No | |
| 24329 | Spirit Magic Executioner Shadow Weapon | Shadow Equipment | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5011 | Aerial | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
| 5526 | Tanigumi Girl Doll | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 4 | 0 | 0 | No | No | No | |
| 24331 | Reload Shadow Armor II | Shadow Equipment | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5013 | Lord Kaho's Horn | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 30 | 0 | 0 | Yes | No | No | |
| 24333 | Critical Shadow Shoes | Shadow Equipment | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5015 | Egg Shell | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 6 | 0 | 0 | No | No | No | |
| 24335 | Gemstone Shadow Weapon II | Shadow Equipment | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5017 | Bone Helm | Armor | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 15 | 0 | 0 | Yes | No | No | |
| 5532 | Pirate Dagger | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






