Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 10401-10420.
| Item ID | Name | Type | Equip Locations | NPC Buy ▲ | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5010 | Indian Fillet | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
| 5525 | Flower Hat | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
| 22649 | Devil Ring Package | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2717 | Pocket Watch | Armor | Accessories | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5012 | Ph.D Hat | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
| 5527 | Lunatic Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 2719 | Iron Wrist | Armor | Accessories | 20 | 10 | 70 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 5014 | Fin Helm | Armor | Middle Headgear | 20 | 10 | 30 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
| 5529 | Satanic Bone Helm | Armor | Upper/Mid Headgear | 20 | 10 | 60 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
| 22657 | Honey Songpyun | Healing | None | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2721 | Medal of Honor | Armor | Accessories | 20 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 5016 | Boy's Cap | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 22659 | Pig Steamed Ribs | Healing | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2723 | Medal of Honor | Armor | Accessories | 20 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 5018 | Feather Bonnet | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 8 | 0 | 0 | Yes | No | No | |
| 5533 | Emperor Wreath | Armor | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 2725 | Medal of Honor | Armor | Accessories | 20 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 5020 | Kafra Band | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
| 5535 | Side Cap | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
| 2207 | Fancy Flower | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






